Nandigram Metal Industries is one of the largest Fasteners Manufacturers in India. We are considered as one of the pioneer organizations engaged in Importing & Exporting a very huge quantity of Stainless Steel Fasteners. Our Fasteners is made of superior quality raw materials and also has a very long life. These Fasteners are available in a variety of shapes, sizes, forms, materials, and dimensions, and can also be customized as per the needs of our customers. We also offer our products at the best possible price in the metal market. Our Performance has made us the leading Stockholders of Fasteners. We manufacturers these Fasteners according to many standards like ISO, IS, DIN, BS, and other international standards.
Nandigram Metal offers a widespread collection of Fasteners and its types such as Nuts, Bolts, Washers and Pins, which is very corrosion resistant in nature and makes sure for user-friendly functions. Nandigram Metal Industries offers a widespread collection of Fasteners, which is very corrosion resistant in nature. Our Fasteners are accessible to our valuable customers in a different range of diameters, wall thicknesses, and sizes, and quantities demanded and also at quite affordable rates. We conduct destructive and non-destructive checks of Fasteners to maintain consistency in the market. Other than Fasteners, we also deal in Stainless Steel Flanges, Stainless Steel Sleeves, Socket Weld Fittings, Buttweld Fittings, Forged Fittings, Tube Fittings, and Valves. We have a very stock available at any time of the year for shipment to most parts of the countries.
Fasteners | Specifications |
---|---|
Fasteners Types | Bolt, Nut, Screw, Washers, Rings |
Application | Fasteners can be used in racing industries such as racing motorcycles and cars, sailing boats and medical equipment, etc. |
Size | M5-M50 |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
LENGTH | DIAMETER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
US (inches) |
Metric (millimeters) |
US (inches) |
Metric (millimeters) |
---|---|---|---|
1/16 | 1.6 | 1-1/2 | 38 |
1/8 | 3.2 | 1-5/8 | 41 |
3/16 | 4.8 | 1-3/4 | 45 |
1/4 | 6.4 | 1-7/8 | 48 |
5/16 | 7.9 | 2 | 51 |
3/8 | 9.5 | 2-1/4 | 57 |
11/16 | 17 | 3-1/2 | 89 |
7/16 | 11 | 2-1/2 | 64 |
1/2 | 13 | 2-3/4 | 70 |
9/16 | 14 | 3 | 76 |
5/8 | 16 | 3-1/4 | 83 |
3/4 | 19 | 3-3/4 | 95 |
13/16 | 21 | 4 | 102 |
7/8 | 22 | 4-1/2 | 114 |
15/16 | 24 | 5 | 127 |
1-1/8 | 29 | 6 | 152 |
1-1/4 | 32 | 6-1/2 | 165 |
1 | 25 | 5-1/2 | 140 |
1-3/8 | 35 | 7 | 178 |
Metric (mm) |
US (in*) |
Metric (mm) |
US (in*) |
---|---|---|---|
2 | 3/32 | 55 | 2-3/16 |
25 | 1 | 140 | 5-1/2 |
2.5 | 3/32 | 60 | 2-3/8 |
3 | 1/8 | 65 | 2-9/16 |
4 | 5/32 | 70 | 2-3/4 |
5 | 3/16 | 75 | 2-15/16 |
6 | 1/4 | 80 | 3-1/8 |
18 | 23/32 | 120 | 4-3/4 |
8 | 5/16 | 85 | 3-3/8 |
10 | 13/32 | 90 | 3-9/16 |
12 | 15/32 | 95 | 3-3/4 |
14 | 9/16 | 100 | 3-15/16 |
16 | 5/8 | 110 | 4-5/16 |
20 | 25/32 | 130 | 5-1/8 |
30 | 1-3/16 | 150 | 5-7/8 |
35 | 1-3/8 | 160 | 6-6/16 |
40 | 1-9/16 | 170 | 6-11/16 |
50 | 2 | 190 | 7-1/2 |
45 | 1-3/4 | 180 | 7-1/16 |
Nandigram Metal Industries designs and manufactures Fasteners for applications in power, processing, and instrumentation. In designing a system incorporating pipe fittings, it is the designer’s or user’s obligation and responsibility to determine the appropriate fittings to be used for each application and to ensure proper installation and maintenance.
Fasteners is used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Fasteners. We have supplied Fasteners in various cities and in different industries in India. We are therefore known as one of the top-rated Fasteners Suppliers in India.
Product supplied | City |
---|---|
Fasteners for the Oil and gas industry | Bareilly, Uttar Pradesh |
Fasteners supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Fasteners supply for Piping | Vijaywada, Hyderabad |
Fasteners supplied to industry | Raipur, Chhattisgarh |
Fasteners dependability and performance have created Nandigram Metal Industries leading suppliers, dealers, manufactures, and exporters of Fasteners in India. Each month we tend to supply/export Fasteners to Indian port around fifty-one containers to completely different customers.
Due to giving a prime quality of Fasteners at lower costs with the easy services, we’ve our sales representatives at most of the important cities of India that are:
Fasteners Manufacturers Suppliers in India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high-quality Fasteners, sensible client service, and in-house Fasteners processing capabilities have made us one of the emerging and leading suppliers for Fasteners in India. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of Fasteners to new locations and ports every month. Over the last eight years, we tend to had equipped over 2400+ plenty of Fasteners to India. We also Accept customized Fasteners orders ready as per the urgent requirements of the customers.
Fasteners manufacturers exporter: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |